| Columbia Card | Play | 1Fit | Fit&Play | Golf | |
|---|---|---|---|---|---|
| Monthly | Free | $33 | $72 | $103 | $272+ |
| Outdoor pools | Reduced entry | Unlimited | — | Unlimited | Unlimited |
| Fitness clubs | Reduced entry | — | One club | All three | All three |
| Group training | — | — | Yes | Yes | Yes |
| Golf courses | Reduced fees | — | — | — | Both |
| Guest passes | — | Yes | Yes | Yes | Yes |
| KidSpace | — | — | Yes | Yes | Yes |
Where you are
→One rung up
Changing your membership
Upgrades take effect at your next billing date. Your existing access continues uninterrupted, and household members transfer automatically. Income Qualified pricing applies at every tier for eligible households.
Change my membership Talk to someone firstA note on where these numbers come from
Prototype content. Pricing shown is illustrative and would be drawn from the same source as the public Memberships comparison page, so the two cannot drift apart.